| Full Name | Dan Fogelberg |
| Net Worth | $14 Million |
| Date Of Birth | August 13, 1951 |
| Died | December 16, 2007, Deer Isle, Maine, United States |
| Place Of Birth | Peoria, Illinois, USA |
| Occupation | Musician |
| Profession | Actor, Record producer, Composer, Singer-songwriter, Keyboard Player, Multi-instrumentalist, Leader Of The Band, Same Old Lang Syne, Rhythm of the Rain |
| Education | Woodruff Career and Technical Center, University of Illinois at Urbana–Champaign, Leader Of The Band, Same Old Lang Syne, Rhythm of the Rain |
| Spouse | Jean Marie Mayer, Anastasia Savage, Maggie Slaymaker, Leader Of The Band, Same Old Lang Syne, Rhythm of the Rain |
| Parents | Lawrence Peter Fogelberg, Margaret Irvine, Leader Of The Band, Same Old Lang Syne, Rhythm of the Rain |
| Siblings | Peter Kent, Marc Lawrence, Leader Of The Band, Same Old Lang Syne, Rhythm of the Rain |
| Nicknames | Dan Fogelberg, Fogelberg, Daniel Grayling, Daniel Grayling Fogelberg |
| IMDB | http://imdb.com/name/nm1199245 |
| Movies | Dan Fogelberg: Live: Greetings from the West |
| Star Sign | Leo |
| # | Fact |
|---|
| 1 | Dan's mother, Margaret, was happy to state that Dan was a "Rob Roy Macgregor". |
| 2 | After his death, Jill Greulich (nee Anderson) revealed herself as the ex-girlfriend referred to in "Same Auld Lang Syne". They ran into each other in December 1975, while visiting their respective families in Peoria. |
| 3 | Battled prostate cancer since May 2004. |
| 4 | Attended the University of Illinois at Urbana-Champaign |
| 5 | Built a full recording studio known as "Mountain Bird Studio" (as in folgel = bird and berg = mountain) in the late 1980s, on his ranch, and skied during the day and worked at night. |
| 6 | His mother, a Scottish immigrant, is a classcally-trained pianist. |
| 7 | By 16, he was through with his band, period. Spent a lot of time sitting on a bluff beside the Illnois River singing Gordon Lightfoot tunes. He was more interested in painting and did some theater in high school. |
| 8 | Started composing songs and was in his first band, "The Clan", at the age of 14. |
| 9 | In 1971, started pursuing music full time. |
| 10 | His father was a bandleader. He inspired,"Leader of the Band" was released a year before he passed away in 1982. |
| 11 | Has a house on an island of the coast of Maine which he uses during the summer months. |
| 12 | Has 2 older brothers, Marc, an attorney and Peter, a graphic artist. |
| 13 | An avid downhill skier and sailor. |
| Title | Year | Status | Character |
|---|
| Late Show with David Letterman | 2011 | TV Series writer - 1 episode | |
| Singapore Idol | 2004 | TV Series writer - 2 episodes | |
| About Schmidt | 2002 | writer: "Longer" 1971 | |
| Suave Veneno | 1999 | TV Series writer: "Bem Maior" | |
| Contact | 1997 | performer: "Longer" - uncredited / writer: "Longer" - uncredited | |
| Mystery Science Theater 3000 | 1993 | TV Series writer - 1 episode | |
| Beyond the Edge | 1987 | Documentary performer: "Beyond the Edge" | |
| Urban Cowboy | 1980 | performer: "Times Like These" / writer: "Times Like These" | |
| FM | 1978 | performer: "There's A Place In The World For A Gambler" / writer: "There's A Place In The World For A Gambler" | |
| Rock Concert | 1974 | TV Series performer - 1 episode | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmKdllqS0prjBnqmgZZ6awW7DzquroWc%3D