
Georgina Minter-Brown net worth is
$700,000
Georgina Minter-Brown Wiki: Salary, Married, Wedding, Spouse, Family
Georgina Minter-Brown is an actress, known for Frequencies (2013), Awkward Facades (2011) and Charlie and the Chocolate Factory (2005). Net Worth | $700,000 |
Height | 5' 5" (1.65 m) |
Profession | Actress |
Actress
Title | Year | Status | Character |
---|---|---|---|
Hippie Hippie Shake | completed | Hopscotch Child | |
Obsession: Dark Desires | 2016 | TV Series | Jennifer |
Cradle to Grave | 2015 | TV Series | Tina |
The Schoolboy | 2015 | Short | Melissa Muligan |
Flip | 2014/III | Short | Addie |
Ants | 2014 | Short | Charlotte |
What Remains | 2013 | TV Series | School Child |
Frequencies | 2013 | Teen Marie | |
Awkward Facades | 2011 | Short | Chloe Stuart |
May Contain Nuts | 2009 | TV Movie | Mabel |
Dustbin Baby | 2008 | TV Movie | Grammer School Girl |
Doctors | 2008 | TV Series | Becky Gibson |
Ballet Shoes | 2007 | TV Movie | Auditionee (uncredited) |
Lillie | 2006 | Short | Lillie |
Sixty Six | 2006 | Kite Child (uncredited) | |
The Complete Guide to Parenting | 2006 | TV Series | Talulah |
The Only Boy for Me | 2006 | TV Movie | Child |
Class of '76 | 2005 | TV Movie | Young Alison Carter |
Charlie and the Chocolate Factory | 2005 | Bubble Gum Child (uncredited) | |
The Commander: Blackdog | 2005 | TV Movie | Julia Dawson |
The Commander: Virus | 2005 | TV Movie | Julia Dawson |
Known for movies
Frequencies (2013)
as Teen Marie
Awkward Facades (2011)
as Chloe Stuart
Charlie and the Chocolate Factory (2005)
as Bubble Gum Child
Dustbin Baby (2008)
as Grammer School Girl
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6gnKiql567onnMoqWtnaJir7O71qdkp52kYsSwvtOhZg%3D%3D