
Ian Cromer net worth is
$10 Million
Ian Cromer Wiki: Salary, Married, Wedding, Spouse, Family
Ian Cromer is known for his work on Ghost House (2017), Broken Vows (2016) and Vessels (2015). Net Worth | $10 Million |
Profession | Make Up Department, Special Effects, Miscellaneous Crew |
Make Up Department
Title | Year | Status | Character |
---|---|---|---|
Puppet Master: The Littlest Reich | on-set key prosthetics makeup post-production | ||
St. Sebastian | special effects makeup assistant completed | ||
Ghost House | 2017 | makeup artist / special makeup effects department head | |
Serenity | 2017 | Short makeup designer | |
Westworld | 2016 | TV Series additional makeup artist - 4 episodes | |
John Carpenter: Utopian Facade | 2016 | Video short special makeup effects artist | |
Broken Vows | 2016/I | key makeup artist | |
Vessels | 2015 | Short special makeup effects technician | |
Voodoo Possession | 2014 | key makeup effects head | |
Chuck & Joe | 2013 | TV Series key makeup artist - 1 episode | |
Requiem for the Damned | 2012 | prosthetic painting supervisor |
Special Effects
Title | Year | Status | Character |
---|---|---|---|
Puppet Master: The Littlest Reich | puppeteer post-production | ||
Escape Room | 2017/II | special effects makeup assistant | |
John Carpenter: Utopian Facade | 2016 | Video short special effects | |
They're Watching | 2016 | special effects supervisor | |
21 Ft South | 2015 | Short special effects makeup | |
A Chance in Hell | 2011 | Short special effects makeup |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
Requiem for the Damned | 2012 | animal wrangler - segment "The Pit and the Pendulum" |
Self
Title | Year | Status | Character |
---|---|---|---|
Sex Death and Rock 'n Roll: Making Vampire Blues | 2016 | Documentary short | Himself |
Face Off | 2012 | TV Series | Himself - Contestant / Himsef - Contestant |
Known for movies
Ghost House (2017)
as Makeup Department
Broken Vows (2016)
as Makeup Department
Vessels (2015)
as Makeup Department
They're Watching (2016)
as Special Effects
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6imKdlk6e8rrHRZqWerF2svLPAx2g%3D