
Rodney Harrison net worth is
$19 Million
Rodney Harrison Wiki: Salary, Married, Wedding, Spouse, Family
Rodney Scott Harrison (born December 15, 1972) is a retired professional football player of the National Football League. Harrison played safety for the San Diego Chargers and New England Patriots. He was a two-time Pro Bowl selection and winner of two Super Bowl rings. | Full Name | Rodney Harrison |
| Net Worth | $19 Million |
| Date Of Birth | December 15, 1972 |
| Place Of Birth | Markham, Illinois, USA |
| Height | 1.85 m |
| Weight | 99.8 kg |
| Profession | American football player |
| Education | Western Illinois University, Marian Catholic High School |
| Nationality | American |
| Spouse | Erika Harrison |
| Children | Mikala Harrison, Rodney Harrison Jr., Christian Harrison |
| Parents | Barbara Harrison |
| Nicknames | Rodney Harrison, Harrison, Rodney |
| Twitter | http://www.twitter.com/rodney_harrison |
| IMDB | http://imdb.com/name/nm2007592 |
| Star Sign | Sagittarius |
| # | Fact |
|---|
| 1 | Released by the Chargers on February 27, 2003. Signed by the New England Patriots as a veteran free agent on March 12, 2003 [March 2003] |
| 2 | Out for the season after tearing his ACL and his career is in jeopardy. [November 2005] |
| 3 | Attended Marian Catholic High School in Chicago Heights, Illinois. |
| 4 | Was suspended 4 games in the 2007 season for violating the NFL's steroid policy, after he was tested positive for using Human Growth Hormones (HGH). Harrison claimed that he only used it to help heal injuries faster and never intended to gain a competitive advantage. However, by NFL rule, artificially speeding up an injury is considered "gaining a competitive advantage.". |
| 5 | Selected by the San Diego Chargers in the 5th round of the 1994 NFL college draft. |
| 6 | Attended Western Illinois University. |
| 7 | Harrison is the only player in NFL history to record at least 25 sacks and at least 30 interceptions in his career. |
| 8 | Harrison is the NFL's all-time leader in sacks by a defensive back, having recorded 27.5 sacks in his 11 seasons heading into 2005. |
| 9 | Donated 20 tickets to each Chargers home game to Big Brothers/Big Sisters of San Diego. |
Self
| Title | Year | Status | Character |
|---|
| A Football Life | 2016 | TV Series | Himself |
| Best Time Ever with Neil Patrick Harris | 2015 | TV Series | Himself - Guest, It's Neil's Mom |
| Mike & Mike | 2011-2013 | TV Series | Himself - Former NFL Player / Himself - Telephone Interviewee |
| NBC Sunday Night Football | 2008-2009 | TV Series | Himself - Studio Football Analyst |
| Rome Is Burning | 2009 | TV Series | Himself |
| Who Made You? | 2008 | TV Series documentary | Himself |
| Super Bowl XLII | 2008 | TV Special | Himself |
| 2007 AFC Championship Game | 2008 | TV Special | Himself - New England Patriots Strong Safety |
| Football Night in America | 2006 | TV Series | Himself |
| Quite Frankly with Stephen A. Smith | 2005 | TV Series | Himself |
| Super Bowl XXXIX | 2005 | TV Special | Himself - New England Patriots Safety |
| NFL Monday Night Football | 1996-2004 | TV Series | Himself - New England Patriots Strong Safety / Himself - San Diego Chargers Strong Safety |
| ESPN's Sunday Night Football | 1996-2004 | TV Series | Himself - San Diego Chargers Strong Safety / Himself - New England Patriots Strong Safety |
| Super Bowl XXXVIII | 2004 | TV Special | Himself - New England Patriots Strong Stafety |
| The NFL on CBS | 1998-2003 | TV Series | Himself - San Diego Chargers Strong Safety / Himself - New England Patriots Safety |
| NFL on FOX | 2000-2003 | TV Series | Himself - San Diego Chargers Strong Safety / Himself - New England Patriots Safety |
| NFL Game of the Week | 2003 | TV Series | Himself - Patriots Safety |
| NFL Xtreme 2 | 1999 | Video Game | Himself (voice) |
| TNT Sunday Night Football | 1997 | TV Series | Himself - San Diego Chargers Strong Safety |
| The NFL on NBC | 1996 | TV Series | Himself - San Diego Chargers Strong Safety |
| Super Bowl XXIX | 1995 | TV Movie | Himself |
Archive Footage
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rpp2mla56qa3Rq6Csp55iu6bAjLCmq6yYZA%3D%3D