Sean Baca net worth is
$1.2 Million
Sean Baca Wiki: Salary, Married, Wedding, Spouse, Family
Sean Baca is an actor, known for Radio Flyer (1992), The Big Five (1988) and Josh and S.A.M. (1993). | Net Worth | $1.2 Million |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Josh and S.A.M. | 1993 | Curtis Coleman | |
| The Hat Squad | 1992 | TV Series | Leland / Buster Strong |
| Ned Blessing: The True Story of My Life | 1992 | TV Movie | Young Ned Blessing |
| Radio Flyer | 1992 | Fisher | |
| Quantum Leap | 1992 | TV Series | Stevie Means |
| Home Improvement | 1992 | TV Series | Chuck |
| Sibs | 1992 | TV Series | |
| My Life and Times | 1991 | TV Series | Daniel Miller - Age 11 |
| Murphy Brown | 1991 | TV Series | Little Frank |
| Tagteam | 1991 | TV Movie | Nick Phillips |
| The Wonder Years | 1989-1990 | TV Series | Craig Hobson |
| Matlock | 1989 | TV Series | Street Kid #2 |
| Wait Until Spring, Bandini | 1989 | Wally | |
| Sapphire Man | 1988 | Short | Boy on Bicycle |
| The Big Five | 1988 | TV Short | Gary Wilson |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1989 | Young Artist Award | Young Artist Awards | Best Young Actor/Actress Ensemble in a Television Comedy, Drama Series or Special | The Big Five (1988) |
Known for movies
Radio Flyer (1992)
as Fisher
The Big Five (1988)
as Gary Wilson
Josh and S.A.M. (1993)
as Curtis Coleman
Ned Blessing: The True Story of My Life (1992)
as Young Ned Blessing
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6snJqmXZeupK2Mp5ytZaekv7W0jg%3D%3D