Jeffrey Wood net worth is
$700,000
Jeffrey Wood Wiki: Salary, Married, Wedding, Spouse, Family
Jeffrey Wood (born September 12, 1969 in Juneau, Wisconsin) was an independent member of the Wisconsin State Assembly representing the 67th district from 2002 to 2011. He was elected as a Republican and later ran as an independent. | Net Worth | $700,000 |
| Date Of Birth | 1969-09-12 |
| Profession | Composer, Producer |
| Work Position | Wisconsin State Assemblyman - 67th District |
| Nicknames | Jeffrey Wood, Wood, Jeffrey |
Composer
| Title | Year | Status | Character |
|---|---|---|---|
| Mindkiller | 1987 | ||
| Gunpowder | 1986 | ||
| Looking for Perfection | 1985 | Video documentary short as J. Wood | |
| Spirit of Quality | 1985 | Video documentary short as J. Wood |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Approximately Nels Cline | 2013 | Documentary short producer |
Known for movies
Mindkiller (1987)
as Composer
Gunpowder (1986)
as Composer
Spirit of Quality (1985)
as Composer
Looking for Perfection (1985)
as Composer
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jnJ%2BeoprGbsPOqJtmppWperi70a2faA%3D%3D